1.take high efficient constant current driving circuit for the SMD led tube,conversion efficiency >95%.
2.Separation circuit design,which meet CE/FCC/UL standard.
3.3000 hours lighting decay less than 1%.
4.Aluminum back cover and Aluminium PCB assure much better heat dissipatio,thus longer life span for the LED
5.Use high lumen output SMD 2835 LED,more than 24LM/LED
There are total 6 models available regarding T8 120CM LED Tubes,"F" means frosted cover,no "F" will be clear cover
Model No Dimensions Wattage Voltage Lumens CCT Ra Cover Lighting Angle Life Span
(CM) (W) (V) (LM) (K) (Degree) (Hrs)
SL-T8-120CM-96CW-F 120*2.6 18 85~265 1850 5500~6000 80 Frosted 120 50,000
SL-T8-120CM-96NW-F 120*2.6 18 85~265 1800 4000~4500 80 Frosted 120 50,000
SL-T8-120CM-96WW-F 120*2.6 18 85~265 1710 2800~3300 80 Frosted 120 50,000
SL-T8-120CM-96CW 120*2.6 18 85~265 1850 5500~6000 80 Clear 120 50,000
SL-T8-120CM-96NW 120*2.6 18 85~265 1800 4000~4500 80 Clear 120 50,000
SL-T8-120CM-96WW 120*2.6 18 85~265 1710 2800~3300 80 Clear 120 50,000
T8 120CM 18W LED tube light dimensions:
T8 120CM 18W LED tube light distribution diagram:
T8 120CM 18W LED tube light installation instructions:
T8 120CM 18W LED tube light applciations:
office lighting
factory lighting
store lighting
shopping mall lighting
indoor lighting
home lighting